NFL Draft Scout – Prospects 113-125

113 Greg Little North Carolina WR 13 6-2 220 4.56 3-4
114 *Jordan Todman Connecticut RB 11 5-9 195 4.43 3-4
115 Pierre Allen Nebraska DE 13 6-4 273 4.78 3-4
116 Brandon Hogan West Virginia CB 15 5-10 190 4.43 3-4
117 Kris O’Dowd Southern Cal C 2 6-4 303 5.16 3-4
118 Clint Boling Georgia OG 7 6-5 310 5.16 3-4
119 *Lawrence Guy Arizona State DT 13 6-5 300 4.9 3-4
120 Jalil Brown Colorado CB 16 6-0 202 4.49 3-4
121 *Jerrard Tarrant Georgia Tech FS 4 6-0 205 4.53 3-4
122 Owen Marecic Stanford FB 1 6-0 246 4.78 4
123 Chris Conte California FS 5 6-3 212 4.54 4
124 Greg Romeus Pittsburgh DE 14 6-5 270 4.79 4
125 Mason Foster Washington OLB 12 6-1 241 4.73 4

Stay in the Loop

Get the daily email from CryptoNews that makes reading the news actually enjoyable. Join our mailing list to stay in the loop to stay informed, for free.

Latest stories

- Advertisement - spot_img

You might also like...