
NFL Draft Scout – Top 10 Craig Thomas
Rank | Player | School | Pos | PosRk | Ht | Wt | 40* | Prj Rd |
1 | *Patrick Peterson | LSU | CB | 1 | 6-1 | 212 | 4.42 | 1 |
2 | *Nick Fairley | Auburn | DT | 1 | 6-4 | 298 | 4.92 | 1 |
3 | *DaQuan Bowers | Clemson | DE | 1 | 6-4 | 275 | 4.64 | 1 |
4 | *A.J. Green | Georgia | WR | 1 | 6-4 | 212 | 4.49 | 1 |
5 | *Marcell Dareus | Alabama | DT | 2 | 6-3 | 309 | 4.95 | 1 |
6 | Von Miller | Texas A&M | OLB | 1 | 6-3 | 237 | 4.56 | 1 |
7 | *Robert Quinn | North Carolina | DE | 2 | 6-5 | 268 | 4.64 | 1 |
8 | Prince Amukamara | Nebraska | CB | 2 | 6-0 | 205 | 4.49 | 1 |
9 | *Blaine Gabbert | Missouri | QB | 1 | 6-5 | 235 | 4.72 | 1 |
10 | *Julio Jones | Alabama | WR | 2 | 6-4 | 220 | 4.49 | 1 |
