Over/Under for wins for NFL teams Craig Thomas

2012 Cantor Gaming win totals 

Packers: 12 (Over: -125, Under -105)

Patriots: 12 (Over: -120, Under -110)

Texans: 10 (Over: -140, Under: +110)

Eagles: 10 (Over: -135, Under +105)

Saints: 10 (Over: -125, Under -105)

Steelers: 10 (Over: -125, Under: -105)

49ers: 10 (Over: +105, Under: -135)

Ravens: 10 (Over: -110, Under: -120)

Broncos: 9½ (Over: -110, Under: -120)

Giants: 9½ (Over: -110, Under: -120)

Lions: 9½ (Over: +105, Under: -135)

Chargers: 9 (Over: -130, Under: EVEN)

Falcons: 9 (Over: +105, Under: -135)

Bears: 8½ (Over: -135, Under: +105)

Cowboys: 8½ (Over: -125, Under: -105)

Jets: 8½ (Over: -115, Under: -115)

Chiefs: 8 (Over: -120, Under: -110)

Bengals: 7.5 (Over: -130, Under: EVEN)

Panthers: 7½ (Over: -115, Under: -115)

Dolphins: 7½ (Over: -110, Under: -120)

Titans: 7 (Over: -130, Under: EVEN)

Bills: 7 (Over: -110, Under: -120)

Cardinals: 7 (Over: -110, Under: -120)

Raiders: 7 (Over: -110, Under: -120)

Seahawks: 7 (Over: -110, Under: -120)

Redskins: 6½ (Over: EVEN, Under: -130)

Rams: 6 (Over: -120, Under: -110)

Buccaneers: 6 (Over: -110, Under: -120)

Vikings: 6 (Over: EVEN, Under: -130)

Browns: 5½ (Over: EVEN, Under: -130)

Colts: 5½ (Over: +105, Under: -135)

Jaguars: 5½ (Over: +105, Under: -135)